The Department of Information Science and engineering was established at the Yenepoya Institute of Technology (formerly Dr. M.V. Shetty Institute of Technology) in the year 2008 with an approved intake of 60 students. The department runs undergraduate programme in Information Science and engineering to impart value-laden education for students in the traditional and contemporary areas of information technology.
The department is recognized by AICTE and affiliated to Visvesvaraya Technological University (VTU) Belgaum. It has a broad based UG curriculum, which offers a unique mix of IT, computer networking and embedded system related courses enabling the students to take-up a professional career / higher studies in any of these areas. The main focus of the department is to evolve as a Centre of learning and training in the field of Information technology to contribute with innovations for the betterment of society. In order to cope up with the requirements of industries the department also has well-equipped laboratories with latest technologies. Department has well qualified, highly experienced and dedicated faculty members to guide the students in academics.
Mr. Pandu Naik
Designation : Assistant Professor
Qualification : B.E, M.Tech
View Profile
Mr.Manjunath Kamath K
Designation : Assistant. Professor
Qualification : B.E. M.Tech, Ph.D
View Profile
Mrs.Mimitha Shetty
Designation : Assistant. Professor
Qualification : B.E. M.Tech.
View Profile
Mr.Supriya R.k
Designation : Assistant. Professor
Qualification : B.E. M.Tech.
View Profile
Mr.Ashwin Shenoy M
Designation : Assistant. Professor
Qualification : B.E. M.Tech.
View Profile
Mr. H.M. Keerthi Kumar
Designation : HOD / Assistant Professor
Qualification : B.E,M.Tech
View Profile
Ms. Soumya Kelur
Designation : Assistant Professor
Qualification : B.E,M.Tech
View Profile
3rd Sem Subjects
Subject Code | Subject |
17MAT31 | Engineering Mathematics - III |
17CS32 | Analog and Digital Electronics |
17CS33 | Data Structures and Applications |
17CS34 | Computer Organization |
17CS35 | Unix and Shell Programming |
17CS36 | Discrete Mathematical Structures |
17CSL37 | Analog and Digital Electronics Laboratory |
17CSL38 | Data Structures Laboratory |
17CPH39 | Constitution of India,Professional Ethics and Human Rights |
4th Sem Subjects
Subject Code | Subject |
17MAT41 | Engineering Mathematics –IV |
17CS42 | Object Oriented Concepts |
17CS43 | Design and Analysis of Algorithms |
17CS44 | Microprocessors and Microcontrollers |
17CS45 | Software Engineering |
17CS46 | Data Communication |
17CSL47 | Design and Analysis of Algorithm Laboratory |
17CSL48 | Microprocessors Laboratory |
17KL49 | Kannada |
5th Sem Subjects
Subject Code | Subject |
17CS51 | Management and Entrepreneurship for IT Industry |
17CS52 | Computer Networks |
17CS53 | Database Management System |
17CS54 | Automata theory and Computability |
17CS551 | Object Oriented Modeling and Design |
17CS562 | Artificial Intelligence |
17CSL57 | Computer Network Laboratory |
17CSL58 | DBMS Laboratory with mini project |
6th Sem Subjects
Subject Code | Subject |
17CS61 | Cryptography, Network Security and Cyber Law |
17IS62 | File Structures |
17IS63 | Software Testing |
17CS64 | Operating Systems |
17CS651 | Data Mining and Data Warehousing |
17CS664 | Python Application Programming |
17ISL67 | Software Testing Laboratory |
17ISL68 | File Structures Laboratory with mini project |
7th Sem Subjects
Subject Code | Subject |
17CS71 | Web Technology and its applications |
17IS72 | Software Architecture and Design Patterns |
17CS73 | Machine Learning |
17CS742 | Cloud Computing and its Applications |
17CS754 | Storage Area Networks |
17CSL76 | Machine Learning Laboratory |
17CSL77 | Web Technology Laboratory with miniproject |
17ISP78 | Project Work Phase–I + Project work Seminar |
8th Sem Subjects
Subject Code | Subject |
17CS81 | Internet of Things and Applications |
17CS82 | Big Data Analytics |
17CS832 | User Interface Design |
17IS84 | Internship/ Professional Practice |
17ISP85 | Project Work - II |
17ISS86 | Seminar |
Club Name : INFERA
Activities under the association
Sl.No | Event | Topic | Resource person |
1 | Technical Talk | Deep Learning | Dr. Srikanth Prabhu, Professor, Dept. of CSE, MIT, Manipal |
2 | Workshop | Latest trends in big data and cloud computing technologies | Prof.Yogish, Dept. of CSE, NIE,Mysore |
3 | Occasion of UNITY DAY | SAMBHRAMA - Technical and Cultural Fest | Principal, YIT, Moodbidri |
4 | Technical Talk | Subtle Art of Programming | Mr.Girish Aithal, Partner, 4Edge IT Solutions, Bangalore |
5 | Workshop | Python Programming | Mr.Anand Reddy Pandikunta,Python Software Society of India,Bangalore |
6 | Technical Talk | Algorithms and its importance | Dr.Uday Kumar Reddy, Professor, Dept.of CSE, NMAMIT,Nitte |
7 | Industrial Visit | UPCL-Coal Based thermal power station | UPCL-Padubidri ,Udupi |
8 | Technical Workshop | Programming Skills | Mr.Ramma Srinivas, Consultant , Richman and Freeland Consultancy,Hyderabad |
9 | Technical Talk | Mobile Authentication and Security | Mr.Chandrashekar Rao Kuthyar, Lead Consultant, Sangam One Consultancy, Bangalore |
10 | Extension Lecture Program | Project Management and Intellectual Property Rights | Dr.Parameshwar Iyer, Principal Research Scientist,ISRO,Bangalore |
11 | Workshop | LINUX for Engineers | Prof.Manmohan, Prof.Ashwath Rao Prof. Ramakrishna, MIT, MANIPAL |
12 | Workshop for high school students of SMP High School, Belavai | Internet Awareness Workshop | VI and VIII semester students, YIT |
13 | Technical | Image Processing | Dr.Vinay Kumar(MIT,US), Manipal Dot Net, Manipal |
14 | Workshop | Internet of Things | IBNC,Pune |
15 | Workshop | Python Programming | Ms.Nivedita Datta, CISCO, Bangalore |
16 | Technical Talk | Parallel Programming | Dr. Gopalakrishna Kini, Professor, Dept.of CSE , MIT, Manipal |
17 | Industrial Visit | Software Company | ISRO Bangalore, INFOSYS Mysore |
Program Educational Objectives (PEO's):
1. Graduates will be equipped to be employed in IT industries and be engaged in learning, understanding, and applying new ideas.
2. Graduates through academic training will be able to take up higher studies and industry specific research programs.
3. Graduates will be responsible computing professionals with social obligations in their own area of interest.
Program Specific Outcomes (PSO’s):
1. Graduates will be able to use the knowledge and ability to write programs and integrate them with the hardware/software products in the domains of embedded systems, databases/data analytics, network/web systems and mobile products.
2. Graduates will be able to use knowledge of Information Science in various domains to identify research gaps and hence to provide solution to new ideas and innovations.